NARIP Tickets

Attendee List for NARIP Ticket Test

qty_member qty_regular qty_upsell_member qty_upsell_regular payment_status amount PayPal txn_id First Name Last Name Email Phone Twitter Phone Company How Heard Badges Share Info Comments Added On
0 1 0 0 VERIFIED $0.05 5PV468320V947461U Mae West hej@inkbear.com 555555555 test test No test6 2021-10-26 20:41:42
0 1 0 0 PENDING $0.05 Mae West hej@inkbear.com 5555555555 test test No test5 2021-10-26 20:35:27
0 1 0 0 PENDING $0.05 Mae West hej@inkbear.com 5555555555 test test No test4 2021-10-26 20:24:52
0 1 0 0 PENDING $0.05 Mae West hej@inkbear.com 5555555555 test test No test4 2021-10-26 20:01:19
0 1 0 0 PENDING $0.05 Mae West hej@inkbear.com 5555555 test 3 test No test 2021-10-26 19:39:31
0 1 0 0 PENDING $0.05 Mae West hej@inkbear.com 55555555 test 2 test No test 2021-10-26 19:18:12
0 1 0 0 PENDING $0.05 Mae West hej@inkbear.com 55555555 test test No test 2021-10-26 19:04:49
0 1 0 0 PENDING $0.05 Mae West hej@inkbear.com 55555555 test test No test 2021-10-26 18:50:41
0 1 0 0 PAID_MANUAL $0.5 Mae West test 6263904190 test No 2021-07-23 17:03:25
1 0 0 0 PAID_MANUAL $0.25 59R28849X1815952G Lola Test Test test test No 2021-06-24 10:51:44
0 1 0 0 VERIFIED $0.5 1FE37714283504512 Lola Test test test test No 2021-06-24 08:29:08

Go Back | Download CSV